<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>after 40 weight loss - Beverly Ennis Hoyle</title>
	<atom:link href="https://bandbblog.com/tag/after-40-weight-loss/feed/" rel="self" type="application/rss+xml" />
	<link>https://bandbblog.com/tag/after-40-weight-loss/</link>
	<description>B and B Blog</description>
	<lastBuildDate>Sat, 04 May 2019 02:58:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://i0.wp.com/bandbblog.com/wp-content/uploads/2018/07/cropped-fullsizeoutput_c.jpeg?fit=32%2C32&#038;ssl=1</url>
	<title>after 40 weight loss - Beverly Ennis Hoyle</title>
	<link>https://bandbblog.com/tag/after-40-weight-loss/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">149661280</site>	<item>
		<title>My Fat Loss Journey</title>
		<link>https://bandbblog.com/2019/05/04/my-fat-loss-journey/</link>
					<comments>https://bandbblog.com/2019/05/04/my-fat-loss-journey/#comments</comments>
		
		<dc:creator><![CDATA[Beverly]]></dc:creator>
		<pubDate>Sat, 04 May 2019 05:00:01 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[after 40 weight loss]]></category>
		<category><![CDATA[B and B Blog]]></category>
		<category><![CDATA[faster way to fat loss]]></category>
		<category><![CDATA[intermittent fasting]]></category>
		<category><![CDATA[weight loss after 40]]></category>
		<guid isPermaLink="false">http://bandbblog.com/?p=4737</guid>

					<description><![CDATA[<p>Happy Saturday!! I am really going out of my comfort zone today and showing Before &#38; After Pics from my FASTer Way To Fat Loss Journey so far. I have gotten very good over the years learning how to hide those extra pounds from bouncing up and down with weight. I never really struggled with weight issues until I hit 45, then WHAM! Boy did it get hard! I could drop weight easy in my 30&#8217;s and early 40&#8217;s, but hitting 45 really did a number on me. It was hard&#8230;and I didn&#8217;t like it one bit! I am tall and stayed busy most of my adult life and always stayed thin. If I gained a few pounds I could skip some meals, do Weight Watchers for a few months and I was back down to where I always have been. Hitting 45 and not working out like I was, really took a toll on me. I could not understand what I was doing that was wrong &#8211; skipping meals and counting points worked before. Why wasn&#8217;t it working now? Read on to find out&#8230; My Fat Loss Journey Ok ladies, I know you have read my blog posts where I have spoken briefly about FASTer Way To Fat Loss. Honestly, I am so glad I took the chance with this program &#8211; for once something actually worked and it&#8217;s something that is &#8220;doable&#8221; and I can maintain. I was a HUGE skeptic and it took months before I finally gave in and signed up. What I found out is that I have been starving myself and not eating the right amount of foods. I was eating processed foods, not getting enough protein, too many bad carbs, and a LOT of fat! Needless to say, I was losing muscle while I was &#8220;dieting&#8221; and although I could lose weight on the scales, my body looked worse than it did before I &#8220;dieted&#8221;. Anyone else been in that spot? Oh, I am now eating more food than I ever have and I LOVE it!!! Food is no longer the enemy! This program teaches you how to get your body to burn fat as fuel, instead of the sugars you are taking in daily. They teach you this through carb cycling and intermittent fasting. A new round of FWTFL is starting Monday and if you are looking to lose fat, get healthy, learn what foods to eat&#8230;even if you don&#8217;t want to exercise or if you do &#8211; this could be what you are looking for. I did not start working out like I should until I was between my 3rd and 4th week. I seriously woke up one morning and felt like I had shed an entire bulge off my stomach overnight -that&#8217;s when I started walking and working on the machines at the gym. I was pumped! I know a lot of you say you didn&#8217;t think I needed to lose anything, but the truth is &#8211; I hid it!!! I carried my weight right in the midsection (and I have skinny legs &#8211; that is not a blessing ladies lol) and I hated it!! I turned at an angle for pictures, I wore clothes to camouflage my issues, I wore even bigger clothes to hide my issues. I haven&#8217;t worn a belt in 9 months until now! Me being tall did not hurt either &#8211; I automatically can hide extra pounds. I never intended anyone to see my Before and After pictures &#8211; only me! I hopped out of bed the morning I started and snapped a few pics &#8211; not a pretty sight, but I keep it real with you girls LOL!! Below are my before and after pics, you can see I dropped the mid-section weight in these pics. Jeans can hide these bulges and shapewear can hide it, but I knew it was there. Guess what? After just 6 weeks, I now have a flatter stomach and no more side hip bulges! (Why do we gain weight in weird areas??) If interested, click HERE and read more about the FWTFL!! Good luck and you will be so glad you did!! You girls have a great Saturday!! thanks for stopping by the blog and I will see you on the blog tomorrow!! Stay safe! Be sure to follow along on&#160;Pinterest,&#160;Facebook, or my favorite –Instagram!! Be sure to Subscribe to the blog if you haven&#8217;t (Subscribe to&#160;get email updates&#160;)&#160;and please share any pictures you like on Pinterest. A red &#8220;P&#8221; should pop up in the corner of any pictures and you can pin them to your fashion boards. Thank you again for stopping by and hope you all have a safe and wonderful day! And… Be sure to tell a friend about the blog!!&#160;Thank you all for following along on this journey with me This post contains affiliate links. When you shop through my links, it helps support my business (at no additional cost to you) so thank you!</p>
<p>The post <a href="https://bandbblog.com/2019/05/04/my-fat-loss-journey/">My Fat Loss Journey</a> first appeared on <a href="https://bandbblog.com">Beverly Ennis Hoyle</a>.</p>
<p>The post <a href="https://bandbblog.com/2019/05/04/my-fat-loss-journey/">My Fat Loss Journey</a> appeared first on <a href="https://bandbblog.com">Beverly Ennis Hoyle</a>.</p>
]]></description>
		
					<wfw:commentRss>https://bandbblog.com/2019/05/04/my-fat-loss-journey/feed/</wfw:commentRss>
			<slash:comments>10</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4737</post-id>	</item>
	</channel>
</rss>
